RIDE ON SWEEPER
Rs. 19,999.00
Unit price
/
Unavailable
Tax included, shipping and discounts calculated at checkout.
| Name | DETAILS |
|---|---|
| Debris Hopper Capacity | 130L |
| Productivity | 8750 m2/Hr |
| Battery Spec | 4*6v*100AH |
| Max Working Width | 1400 MM |
| Main Brush Width | 700 MM |
| Side Brush Width & No’s | 450 MM(2 No’s) |
| Max Speed & Working Speed | 12Km/Hr & 6Km/Hr |
| Continious Working Time | 4-5 Hrs |
| Radius of the turn | 1350 MM |
| Fiber Surface | 4.2 m2 |
| Max Gradient | 20 |
| Weight | 400 Kg |
| Dimension | 160*140*180(Cm) |
Key product features
Can be highlighted here.
Description
Description
| Name | DETAILS |
|---|---|
| Debris Hopper Capacity | 130L |
| Productivity | 8750 m2/Hr |
| Battery Spec | 4*6v*100AH |
| Max Working Width | 1400 MM |
| Main Brush Width | 700 MM |
| Side Brush Width & No’s | 450 MM(2 No’s) |
| Max Speed & Working Speed | 12Km/Hr & 6Km/Hr |
| Continious Working Time | 4-5 Hrs |
| Radius of the turn | 1350 MM |
| Fiber Surface | 4.2 m2 |
| Max Gradient | 20 |
| Weight | 400 Kg |
| Dimension | 160*140*180(Cm) |
Reviews (0)
Reviews (0)
Highlight title
Text to highlight a key feature of your product
Highlight title
Text to highlight a key feature of your product
